Sold out $22.90
Kaimata Green Lamb Tripe provide the following benefits:
| DRIED | RAW | |
|---|---|---|
| Crude Protein (min) | 58.0% | 25.5% |
| Crude Fat (min) | 18.0% | 10.1% |
| Crude Fibre (max) | 1.5% | 0.5% |
| Ash (max) | 8.0% | 2.5% |
| Moisture (max) | 5.0% | 78.0% |
| Typical Analysis | ||
| Energy (per 100g) | 2040kJ | 809kJ |
| Calcium | 0.16% | 0.05% |
| Phosphorus | 0.66% | 0.02% |
| L.Acidophilis (Cfu/g) | 4950 | 1800 |
| Ingredients: 100% New Zealand Green Lamb Tripe | ||
© 2025 Pet Naturals. North Shore | Albany | Orewa | Silverdale | Whangaparaoa | Auckland |
Website by Digital Stream